| SELECTED AWARDS | GRANTS | ||
| 2020 | Invited Visiting Artist, Vermont Studio Center, Johnson, VT | |
| 2017 | Artist Residency, Bullseye Glass Resource Center, Emeryville, CA | |
| 2016 | Nominee, Outstanding Achievement in Visual Design, Isadora Duncan Dance Awards, San Francisco, CA | |
| 2015 | Media Arts Grantee, Creative Work Fund | |
| Artist Residency, Pilchuck Glass School, Stanwood, WA | ||
| 2012 | Artist Residency, Djerassi Resident Artists Program, Woodside, CA | |
| 2011 | Artist Residency, Bermant Fellowship, Vermont Studio Center, Johnson, VT | |
| 2009 | MacArthur Foundation Fellowship | |
| Artist Residency, Headlands Center for the Arts, Sausalito, CA | ||
| 2008 | Master Artist in Residence, Atlantic Center for the Arts, New Smyrna Beach, FL | |
| 2007/8 | Artist Residency, Stanford University, Department of Art & Art History, Stanford, CA | |
| 2007 | IBM Innovation Merit Award, Boston Cyberarts Festival, Boston, MA, for the Animated Gestures show | |
| 2006/7 | Nominee, Rockefeller Foundation New Media Art Fellowship | |
| 2005 | Transmediale Award, International Media Art Festival, Berlin, for Untitled 5 | |
| Nominee, SFMOMA Society for the Encouragement of Contemporary Art Award, San Francisco, CA | ||
| 2004 | Artist Residency, Texas A&M University, College of Architecture, Visualization Laboratory, College Station, TX | |
| US Patent, Utterback, et al. “Method and system for facilitating wireless, full-body, real-time user interaction with digitally generated text data” for Text Rain video tracking technology. | ||
| 2003 | Nominee, CalArts Alpert Award in the Arts | |
| 2002 | Rockefeller Foundation New Media Art Fellowship | |
| 2001 | Artist Residency, Grand Central Art Center, Santa Ana, CA | |
| 2000 | The OLB Media Art Prize, European Media Art Festival, for Text Rain | |
| Annual Res10 – Ten people who are making a difference in their field, Res Magazine | ||
| 1998 | Interval Research Fellowship, New York University (through 2000), New York, NY | |
| 1992 | Massachusetts Cultural Council Grant | |
| 1991 | Mellon Foundation Grant | |
|
SOLO & TWO PERSON EXHIBITIONS |
||
| 2019 | Amon Carter Museum of American Art, Set in Motion: Camille Utterback and Art that Moves, Fort Worth, TX (brochure) | |
| Haines Gallery, Kaleidoscope Eyes, San Francisco, CA | ||
| 2017 | Urban Arts’ Media Art Gallery Emerson College, Entangled, Boston, MA | |
| Stanford Art Gallery, Sustaining Presence, Stanford, CA | ||
| 2013 | The Frist Center for Visual Arts, Camille Utterback: Tracing Time/Marking Movement, Nashville, TN | |
| 2010 | Emily Davis Gallery, Collider 2, University of Akron, Akron, OH | |
| 2009 | Contemporary Art Center of Virginia, Camille Utterback, Virginia Beach, VA | |
| 2008 | Nelson Gallery, Three One Person Shows, University of California, Davis, CA | |
| 2007 | Art Interactive, Animated Gestures, Cambridge, MA (catalog) | |
| El Paso Museum of Art, Camille Utterback – Untitled 5, El Paso, TX | ||
| 2005 | Cummings Art Center, External Measures, Connecticut College, New London, CT (brochure) | |
| 2002 | MASS MoCA, Engaging Spaces, KidSpace Gallery, North Adams, MA (catalog) | |
| 2001 | Caren Golden Fine Arts, External Measures, New York, NY | |
| 1996 | The Dean’s Gallery, Dancing on the Edge, MIT Sloan School of Management, Cambridge, MA | |
| 1993 | Cornwall Gallery, Semaphore: icons and objects of a feminine identity, Boston, MA | |
| 1991 | Goodrich Gallery, Stones, Twigs, Thoughts, Seeds, Leaves, Junk, Jewels, Williamstown, MA | |
| SELECTED GROUP EXHIBITIONS | ||
| 2022 | Site Sante-Fe, INTERPLAY: Neil Mendoza, Iván Navarro, Camille Utterback, Robert Rauschenberg, Santa Fe, NM | |
| 2021 | OK Contemporary, Bright Golden Haze, Oklahoma City, OK (catalog) | |
| Nevada Museum of Art, In the Flow, Reno, NV | ||
| 2020 | Nevada Museum of Art, Where Art and Tech Collide, Reno, NV | |
| 2019 | Oklahoma Contemporary, Bright Golden Haze, Oklahoma City, OK | |
| Birmingham Museum of Art, Black Out-Silhouettes Then and Now, Birmingham, AL | ||
| Amon Carter Museum of American Art, Set in Motion: Camille Utterback and Art that Moves, Fort Worth, TX | ||
| The Museum of Sonoma County, Kinetic Art Exhibition, Sonoma, CA | ||
| Mississippi Museum of Art, Black Out-Silhouettes Then and Now, Jackson, MS | ||
| 2018 | National Portrait Gallery, Black Out-Silhouettes Then and Now, Washington DC | |
| 2015 | Contemporary Jewish Museum, NEAT: New Experiments in Art and Technology, San Francisco, CA | |
| The Smithsonian American Art Museum, Watch This! Revelations in Media Art, Washington, DC | ||
| Institute for Women and Art, Rutgers University, Momentum, Piscataway, NJ | ||
| 2013 | ZERO1, Patent Pending, San Jose, CA | |
| Orange County Museum of Art, 2013 California-Pacific Triennial, Newport Beach, CA | ||
| Haines Gallery, Poetics of Construction, San Francisco, CA | ||
| The Headlands Center for the Arts, First Look, Sausalito, CA | ||
| 2012 | FOR-SITE Foundation, International Orange, Fort Point, San Francisco, CA | |
| Hå Gamle Prestegard, On the Edge: Light, Sound, Life, Obrestad Lighthouse, Norway | ||
| 2011 | The Gund Gallery, Kenyon College, Seeing/Knowing, Gambier, OH (inaugural exhibition) | |
| 2009 | Gray Area Foundation for the Arts, OPEN, San Francisco, CA (inaugural exhibition) | |
| Skive Kunstmuseum, No Place to Hide, Skive, Denmark (catalog) | ||
| 2008 | Milwaukee Art Museum,Act/React, Milwaukee, WI (catalog) | |
| Pratt Manhattan Gallery, Impermanent Markings, New York, NY (catalog) | ||
| 2007 | Danish Architecture Center, Architronic – people enter space, Copenhagen, Denmark | |
| Les Galeries Poirel, L’emoi de l’image, Nancy, France | ||
| La Caixa Foundation, Listen with your eyes, Barcelona, Spain | ||
| IVAM – Institut Valencia d’Art Modern, Speed 3, Valencia, Spain (catalog) | ||
| Sun Valley Center for the Arts, Subversive Moves, Ketchum, ID | ||
| 2006 | Medialab Madrid for Austria at ARCO, Digital Transit, Conde Duque Cultural Center, Madrid, Spain (catalog) | |
| Hong Kong City Hall, Microwave International Media Arts Festival, Hong Kong, China (catalog) | ||
| La Regenta Gallery, The Surreal in Technology’s Era, Las Palmas, Canary Islands, Spain | ||
| Itaú Cultural Center, Emocao Art.ficial, São Paulo, Brazil | ||
| Santa Cruz Museum of Art & History, Physical | Digital, Santa Cruz, CA | ||
| Real Art Ways, Family Fest, Hartford, CT | ||
| 2005 | The Beall Center for Art and Technology, Five, University of California, Irvine, CA | |
| San Jose Museum of Art,Brides of Frankenstein, San Jose, CA (brochure) | ||
| SIGGRAPH Art Gallery, Threading Time, Los Angeles Convention Center, Los Angeles, CA | ||
| Grand Central Art Center, Exquisite Electric, Santa Ana, CA | ||
| Benesse Square, Benesse Corporation 50th Anniversary Exhibit, Okayama, Japan | ||
| WRO International Media Art Biennale, The Other Book, The National Museum, Wroclaw, Poland (catalog) | ||
| International Media Art Festival, transmediale.05, House of World Culture, Berlin, Germany | ||
| 2004 | Bank Gallery, KINETIC: painting and new media, Los Angeles, CA | |
| Rx Gallery, Reactive, San Francisco, CA | ||
| La Société des Arts Technologiques (SAT), Art&D, Montréal, Canada (catalog) | ||
| Marlborough Chelsea, Summer Show, New York, NY | ||
| Marlborough Chelsea, Four Americans, New York, NY (brochure) | ||
| LiteraturWERKstatt, p0es1s, Kulturforum, Berlin, Germany | ||
| A.I.R. Gallery, Plays Well with Others, New York, NY | ||
| The Exploratorium, Seeing Gallery, San Francisco, CA | ||
| 2003 | The Fabric Workshop and Museum, Surface Tension, Philadelphia, PA | |
| The New Museum of Contemporary Art, Living Inside the Grid, New York, NY (catalog) | ||
| The American Museum of the Moving Image, <Alt> Digital, Queens, NY | ||
| Toki Messe, Dialogue with Light and Shadow, Niigata, Japan | ||
| 2002 | The Kitchen, Interactive Legends, New York, NY | |
| The Lighthouse, Hospital Festival, Brighton, United Kingdom | ||
| Art Interactive, Time Share, Boston, MA (DVD catalog) | ||
| The Whitney Museum’s Artport Website, CODeDOC, New York, NY | ||
| The Netherlands Media Art Institute (Montevideo), Are You Experienced, Amsterdam, The Netherlands | ||
| Children’s Grand Park Subway Station, Children’s Art Gallery, Seoul, Korea | ||
| The Westport Art Center, “Self”: Portraits in New Media, Westport, CT | ||
| Zeum, WordUp, San Francisco, CA | ||
| Sapphire, Print on Screen, Lisbon, Portugal | ||
| Georgia Institute of Technology, Technopoetry, Atlanta, GA | ||
| 2001 | GalleryThe, Interactive I, Brooklyn, NY | |
| Museum of Contemporary Art, Labyrinths of Pleasure, Taipei, Taiwan (catalog) | ||
| IAMAS – International Academy of Media Arts and Sciences, Interaction >01, Ogaki City, Japan (catalog) | ||
| Center for Contemporary Art, Kiev International Media Art Festival, Kiev, Ukraine (catalog) | ||
| Hong Kong City Hall, Microwave International Media Art Festival, Hong Kong, China (catalog) | ||
| East Gallery and A.I.R. Studio, Works by Camille Utterback and Adam Chapman, Cal State Fullerton, Fullerton, CA | ||
| Cynthia Broan Gallery, Refrigerate After Opening, New York, NY | ||
| The American Museum of Natural History, The Genomic Revolution, New York, NY | ||
| WRO Center for Media Art, WRO Biennale, Wroclaw, Poland (catalog) | ||
| Boston CyberArts Festival, Augmented Realities, Boston Architectural Center, Boston, MA | ||
| Wood Street Gallery, Interactive Domains, Pittsburgh, PA | ||
| 2000 | The Netherlands Media Art Institute (Montevideo), Game_Over, Amsterdam, The Netherlands | |
| Ars Electronica Center Exhibition, Print on Screen, Ars Electronica Center, Linz, Austria (catalog) | ||
| Seoul Metropolitan Museum of Art, Digital Alice, Media_City Seoul 2000, Seoul, Korea (catalog) | ||
| SIGGRAPH 2000 Art Gallery, SIGGRAPH 2000, Ernest N. Morial Convention Center, New Orleans, LA (catalog) | ||
| European Media Art Festival 2000, Dominikanerkirche Art Gallery, Osnabruck, Germany (catalog) | ||
| NTT InterCommunication Center, New Media, New Faces, New York, Tokyo, Japan (catalog) | ||
| Postmasters Gallery, Behind the Firewall, New York, NY | ||
| New Langton Arts, Closed Circuit, San Francisco, CA | ||
| Fifth Avenue Gallery, TDC46, Parsons School of Design, New York, NY | ||
| Center for Advanced Technology, Ultraviolet, New York University, New York, NY | ||
| TEACHING | |
| 2013 – Present | Stanford University, Stanford, CA. Assistant Professor of Art & Art History, and by courtesy of Computer Science. |
| 2012 | Carnegie Mellon University, School of Art, Pittsburg, PA. Kraus Visiting Professor. |
| Stanford University, Department of Art & Art History, Stanford, CA. Mohr Visiting Artist. | |
| 2008 | Atlantic Center for the Arts, New Smyrna Beach, FL. Master Artist in Residence. |
| 2006 | Anderson Ranch, Snowmass, CO. Workshop: Responding to Gestures and Bodies: Understanding Human Movement in Interactive Art |
| 2004 | Texas A&M University, College of Architecture,Visualization Laboratory, College Station, TX. Workshop for masters students: Physical Modalities in Interactive Art |
| 2002 | Parsons University, Master of Fine Arts in Design and Technology Program, New York, NY. Adjunct Faculty. |
| Thesis Class (fall)
Physical Computing Major Studio (spring) |
|
| 1998 – 2001 | New York University, Interactive Telecommunications Program, New York, NY. Adjunct Faculty. |
| Physical Computing(spring 2001)
Project Concept Development (spring 2000) |
|
| Intro to Computational Media (fall 1998 – spring 1999 and fall 2000) | |
| COMMISSIONS | |
| 2016 | Santa Cruz Museum of Art and History, Santa Cruz, CA. Vital Current – Seeking the San Lorenzo |
| 2015 | The Contemporary Jewish Museum, San Francisco, CA. Entangled, interactive installation |
| 2014 | Mark Foehringer Dance Project, SF & Fort Mason Center, San Francisco, CA. Dances of the Sacred and Profane |
| 2013 | The Liberty Mutual Group, Boston, MA. Flourish |
| 2012 | FOR-SITE Foundation, San Francisco, CA. Span |
| Mercedes House – North Lobby, New York, NY. Dancers (Red & White) | |
| Private Collector, New York, NY. Glimpse | |
| 2011 | Mercedes House – South Lobby, New York, NY. Floating World |
| Sacramento International Airport, Sacramento, CA. Active Ecosystem, SMF | |
| 2010 | Norman Y. Mineta San Jose International Airport, San Jose, CA. Shifting Time – San Jose |
| 2009 | The Shops at West End, St. Louis Park, MN. Aurora Organ |
| 2008 | City of Fontana Children’s Library, CA. Word Play |
| 2007 | ZER01 for the City of San Jose, San Jose, CA. Abundance |
| 2006 | Jay and Shoshana Dweck, Armonk, New York. Alluvial |
| 2004 | Phaeno, Wolfsburg, Germany. Text Rain for Phaeno |
| The Pittsburgh Children’s Museum, Pittsburgh, PA. Gathering | |
| 2002 | The Whitney Museum of American Art, New York, NY. linescape.cpp |
| The Mary Baker Eddy Library for the Betterment of Humanity, Boston, MA. Transforming Ideas | |
| 2001 | The American Museum of Natural History, New York, NY. Drawing From Life |
| Herman Miller, Chicago, IL. ArcTangent | |
| Shiseido Cosmetics, Inc., New York, Tokyo, Paris. custom variation (Text Rain), Luminous Flux | |
| Blattner Brunner, Pittsburgh, PA. custom variation (Text Rain) | |
| 2000 | Herman Miller, Chicago, IL. custom variations (Text Rain, Written Forms, Visual Resolve) |
| COLLECTIONS | |
| 2018 | The Thoma Foundation, Sante Fe, NM. Untitled 5 |
| 2015 | The Smithsonian American Art Museum, Washington, DC. Text Rain |
| 2014 | Orange County Museum of Art, Newport Beach, CA. Glimpse |
| 2013 | Ruth and Jake Bloom, Hailey, ID. Untitled 5 |
| 2007 | Itaú Cultural Institute, São Paulo, Brazil. Text Rain (Portuguese version) |
| 2006 | Hewlett Packard, Houston, TX. Liquid Time Series – Tokyo and New York |
| 2005 | Henderson Development Corporation, Hong Kong, China. Untitled 5 |
| 2004 | The Pittsburgh Children’s Museum, Pittsburgh, PA. Text Rain (AP on extended loan) |
| The Pittsburgh Children’s Museum, Pittsburgh, PA. ArcTangent | |
| 2003 | La Caixa Foundation, Barcelona, Spain. Text Rain |
| 2002 | Whitney Museum of American Art, New York, NY. linescape.cpp |
| 2000 | Ken Freed, Boston, MA. Crossing |
| Steve Wilson and Laura Lee Brown, Louisville, KY. Text Rain | |
| 1996 | M.I.T. Sloan School of Business, Boston, MA. Untitled (mixed media) |
| EDUCATION | |
| 1999 | MPS, Interactive Telecommunications Program, New York University, New York, NY. |
| 1992 | BA, Williams College, magna cum laude, Williamstown, MA. |
| GALLERY AFFILIATION | |
| Haines Gallery, San Francisco, CA. | |



