<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camille Utterback</title>
	<atom:link href="http://camilleutterback.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://camilleutterback.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 01:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mohr Visiting Artist Talk at Stanford</title>
		<link>http://camilleutterback.com/events/mohr-visiting-artist-talk-at-stanford/</link>
		<comments>http://camilleutterback.com/events/mohr-visiting-artist-talk-at-stanford/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:27:50 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1849</guid>
		<description><![CDATA[The Department of Art &#38; Art History is pleased to host San Francisco-based artist Camille Utterback as the first Mohr Visiting Artist at Stanford. Her residency is part of the new Mohr Visiting Artist Program, administered by the Stanford Institute for Creativity and the Arts (SiCa), which brings acclaimed and emerging artists to campus for [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Art &amp; Art History is pleased to host San Francisco-based artist Camille Utterback as the first Mohr Visiting Artist at Stanford. Her residency is part of the new Mohr Visiting Artist Program, administered by the Stanford Institute for Creativity and the Arts (SiCa), which brings acclaimed and emerging artists to campus for a one-term period to teach a credited course and provide a presentation, exhibit or performance for the Stanford community and the public. As part of her winter-term residency, Utterback is teaching an art practice course titled “Time Shifts” that examines how individual perceptions and artistic representations of time have shifted with technology changes. She will also be presenting an artist talk on <strong>February 16, 5:30 PM</strong>, in AR2 at the Cummings Art Building. At the lecture, she will show documentation of her interactive installations and discuss her artistic and technical processes.</p>
<p>An internationally renowned artist, Camille Utterback is known for her interactive installations and reactive sculptures that engage the audience in a dynamic process of kinesthetic experience. Her work has been exhibited widely at local and international galleries, festivals, and museums including The New Museum of Contemporary Art in NY, The Seoul Metropolitan Museum of Art, The Netherlands Institute for Media Art, and Ars Electronica Center in Austria, among others. She has garnered many prestigious awards including the MacArthur Foundation Fellowship and the Rockefeller Foundation New Media Fellowship, as well as major public commissions from the cities of San Jose and St. Louis Park in Minnesota.</p>
<p>The Mohr Visiting Artist Program is supported by Nancy and Larry Mohr and administered by SiCa.</p>
<p>VISITOR INFORMATION: AR2 is located in the lower level of the Cummings Art Building, 435 Lasuen Mall, Stanford. Parking is free from 4 pm on weekdays and all day on weekends. Information: (650) 723-3404.</p>
<p>Click <a href="http://vimeo.com/36814662" target="_blank">here</a> to view a short video that was made by the Stanford Institute for Creativity and the Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/events/mohr-visiting-artist-talk-at-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Active Ecosystem (SMF)&#8217; at the Sacramento International Airport</title>
		<link>http://camilleutterback.com/events/active-ecosystem-smf-opens-to-the-public-at-the-sacramento-international-airport/</link>
		<comments>http://camilleutterback.com/events/active-ecosystem-smf-opens-to-the-public-at-the-sacramento-international-airport/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:56:20 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1836</guid>
		<description><![CDATA[Camille’s latest permanent public artwork - Active Ecosystem (SMF) opens to the public on October 6, along with the new airport terminal. Commissioned by the Sacramento International Airport, this piece marks the first collaborative artwork between Camille Utterback and Michelle Higa.

The artists worked with an incredible team including Barry Threw, Masako Miyazaki, Meghan Jean Kinder, [...]]]></description>
			<content:encoded><![CDATA[<p>Camille’s latest permanent public artwork &#8211; <em><a href="http://camilleutterback.com/projects/active-ecosystem/" target="_self">Active Ecosystem (SMF)</a></em> opens to the public on October 6, along with the new airport terminal. Commissioned by the Sacramento International Airport, this piece marks the first collaborative artwork between Camille Utterback and Michelle Higa.</p>
<p>The artists worked with an incredible team including Barry Threw, Masako Miyazaki, Meghan Jean Kinder, and Andre Salyer to realize this technically challenging piece.</p>
<p><em>Active Ecosystem (SMF)</em> consists of a series of 14 LCD screens mounted across the glass surface of a three-story elevator shaft in the airport’s new ticketing hall. Animations controlled by the rise and fall of the elevator depict changes in different ecosystems, linking the human movement within the airport to the environment outside.</p>
<p>The Sacramento Airport is hosting a free Community Day on October 2nd where the public can view the piece, along with the 14 other commissions located pre- and post- security.</p>
<p><strong>The event is free, but requires an RSVP <a href="http://previewb.eventbrite.com/" target="_blank">here</a>. </strong></p>
<p>Since <em>Active Ecosystem (SMF)</em> is pre-security, you can also see the piece anytime after the airport officially opens on October 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/events/active-ecosystem-smf-opens-to-the-public-at-the-sacramento-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Seeing/Knowing&#8217; at the Graham Gund Gallery</title>
		<link>http://camilleutterback.com/events/seeingknowing-at-the-graham-gund-gallery/</link>
		<comments>http://camilleutterback.com/events/seeingknowing-at-the-graham-gund-gallery/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:48:35 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1832</guid>
		<description><![CDATA[Camille’s work Untitled 5, will be exhibited in the inaugural exhibition, Seeing/Knowing, at the new Graham Gund Gallery at Kenyon College in Ohio. The exhibit runs from October 29, 2011 to March 5, 2012.

Seeing/Knowing features 15 internationally renowned award-winning artists working at the intersection of information and image exchange. Their provocative works vary from formal [...]]]></description>
			<content:encoded><![CDATA[<p>Camille’s work <em>Untitled 5</em>, will be exhibited in the inaugural exhibition, <em>Seeing/Knowing</em>, at the new Graham Gund Gallery at Kenyon College in Ohio. The exhibit runs from October 29, 2011 to March 5, 2012.</p>
<p><em>Seeing/Knowing</em> features 15 internationally renowned award-winning artists working at the intersection of information and image exchange. Their provocative works vary from formal investigations to illustrations of data, expressed through a range of media, from painting to viewer-responsive interactive digital forms.</p>
<p>Artists:<br />
Diana Cooper, Andreas Nicolas Fischer &amp; Benjamin Maus, Michael Joaquin Grey, Eduardo Kac, Rafael Lozano-Hemmer, Benjamin Maus &amp; Julius von Bismarck, Emma McNally, Julie Mehretu, Nathalie Miebach, C.E.B. Reas, Matthew Ritchie, Camille Utterback, Jorinde Voigt, and Marius Watz.</p>
<p>For more information please visit Kenyon College’s <a href="http://www.thegundgallery.org/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/events/seeingknowing-at-the-graham-gund-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art Review Feature</title>
		<link>http://camilleutterback.com/news/public-art-review-beta-test-innovation-in-administration-at-san-jose-camifornias-norman-y-mineta-airport/</link>
		<comments>http://camilleutterback.com/news/public-art-review-beta-test-innovation-in-administration-at-san-jose-camifornias-norman-y-mineta-airport/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:45:15 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1818</guid>
		<description><![CDATA[Camille&#8217;s piece, Shifting Time – San Jose, in the  Norman Y. Mineta International Airport was featured in the latest issue of Public Art Review.
View a PDF of article, &#8220;Beta Test: Innovation in administration at San Jose, Camifornia&#8217;s Norman Y. Mineta Airport&#8221; by Helen Lessick here.
]]></description>
			<content:encoded><![CDATA[<p>Camille&#8217;s piece, <em>Shifting Time – San Jose</em>, in the  Norman Y. Mineta International Airport was featured in the latest issue of Public Art Review.</p>
<p>View a PDF of article, &#8220;Beta Test: Innovation in administration at San Jose, Camifornia&#8217;s Norman Y. Mineta Airport&#8221; by Helen Lessick <a href="http://camilleutterback.com/bibliography/lessick-helen-beta-test-innovation-in-administration-at-san-jose-camifornias-norman-y-mineta-airport-public-art-review-vol-22-no-2-issue-44-springsummer-2011/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/news/public-art-review-beta-test-innovation-in-administration-at-san-jose-camifornias-norman-y-mineta-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessick, Helen. &#8220;Beta Test: Innovation in administration at San Jose, Camifornia&#8217;s Norman Y. Mineta Airport.&#8221; Public Art Review, Vol. 22, No. 2, Issue 44, Spring/Summer 2011.</title>
		<link>http://camilleutterback.com/bibliography/lessick-helen-beta-test-innovation-in-administration-at-san-jose-camifornias-norman-y-mineta-airport-public-art-review-vol-22-no-2-issue-44-springsummer-2011/</link>
		<comments>http://camilleutterback.com/bibliography/lessick-helen-beta-test-innovation-in-administration-at-san-jose-camifornias-norman-y-mineta-airport-public-art-review-vol-22-no-2-issue-44-springsummer-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:42:45 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[shifting time san jose]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1812</guid>
		<description><![CDATA[Download (PDF, 807.84KB) – Please click here to view document if it does not display correctly below.



]]></description>
			<content:encoded><![CDATA[<p class="gde-text"><a href="http://camilleutterback.com/wordpress/wp-content/uploads/2011/07/Utterback_PublicArtReview_2011sm.pdf" target="_blank" class="gde-link">Download (PDF, 807.84KB) – Please click here to view document if it does not display correctly below.</a></p>
<iframe src="http://camilleutterback.com/wordpress/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fcamilleutterback.com%2Fwordpress%2Fwp-content%2Fuploads%2F2011%2F07%2FUtterback_PublicArtReview_2011sm.pdf&hl=en_US&gdet=&embedded=true" class="gde-frame" style="width:100%; height:640px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/bibliography/lessick-helen-beta-test-innovation-in-administration-at-san-jose-camifornias-norman-y-mineta-airport-public-art-review-vol-22-no-2-issue-44-springsummer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven on Seven at the New Museum</title>
		<link>http://camilleutterback.com/events/seven-on-seven-at-the-new-museum/</link>
		<comments>http://camilleutterback.com/events/seven-on-seven-at-the-new-museum/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:04:31 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1787</guid>
		<description><![CDATA[View videos of Seven on Seven here.
View in-progress photos here.
View video interviews here.

Press for Seven on Seven:
The Economist
ARTINFO
The Art Newspaper

Camille is excited to be participating in this years Seven on Seven. Organized by Rhizome and presented by AOL, Seven on Seven will pair seven leading artists with seven game-changing technologists in teams of two, and challenge [...]]]></description>
			<content:encoded><![CDATA[<p>View videos of Seven on Seven <a href="http://rhizome.org/sevenonseven/" target="_blank">here</a>.<br />
View in-progress photos <a href="http://rhizome.org/editorial/2011/may/19/pictures-seven-seven/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rhizome-fp+%28Rhizome+%3E+Front+Page%29" target="_blank">here</a>.<br />
View video interviews <a href="http://www.aolartists.com/sevenonseven/" target="_blank">here</a>.</p>
<p>Press for Seven on Seven:<br />
<a href="http://www.economist.com/blogs/prospero/2011/06/art-and-technology" target="_blank">The Economist</a><br />
<a href="http://www.artinfo.com/news/story/37698/from-new-museum-to-nerd-museum-assessing-the-arty-inventions-hatched-at-aols-7-on-7-conference/?page=2" target="_blank">ARTINFO</a><br />
<a href="http://www.theartnewspaper.com/articles/Two+by+two+at+Seven+on+Seven/23771" target="_blank">The Art Newspaper</a></p>
<p>Camille is excited to be participating in this years Seven on Seven. Organized by Rhizome and presented by AOL, Seven on Seven will pair seven leading artists with seven game-changing technologists in teams of two, and challenge them to develop something new—be it an application, social media, artwork, product, or whatever they imagine—over the course of a single day. The seven teams will unveil their ideas at a one-day event at the New Museum on May 14th, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/events/seven-on-seven-at-the-new-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh University: Academic Symposium</title>
		<link>http://camilleutterback.com/events/lehigh-university-academic-symposium/</link>
		<comments>http://camilleutterback.com/events/lehigh-university-academic-symposium/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:48:32 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1781</guid>
		<description><![CDATA[Camille was honored to participate in the 2011 Academic Symposium at Lehigh University.

The biennual Academic Symposium brings new ideas to campus while celebrating the work of the campus community, especially the work of the students. Lehigh invites presenters having a wide range of backgrounds and concentrations who can enlighten and inspire others, through whom scholars in [...]]]></description>
			<content:encoded><![CDATA[<p>Camille was honored to participate in the 2011 Academic Symposium at Lehigh University.</p>
<p>The biennual Academic Symposium brings new ideas to campus while celebrating the work of the campus community, especially the work of the students. Lehigh invites presenters having a wide range of backgrounds and concentrations who can enlighten and inspire others, through whom scholars in a range of disciplines can be affected in surprising ways.</p>
<p>To learn more about the Symposium click <a href="http://www4.lehigh.edu/news/newsarticle.aspx?Channel=%2fChannels%2fNews%3a+2011&amp;WorkflowItemID=e3bebd75-eadf-494a-8c49-3bfd43356ae1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/events/lehigh-university-academic-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Time &#8211; San Jose in The Silicon Valley Wire</title>
		<link>http://camilleutterback.com/news/shifting-time-san-jose-in-the-silicon-valley-wire/</link>
		<comments>http://camilleutterback.com/news/shifting-time-san-jose-in-the-silicon-valley-wire/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:20:33 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1751</guid>
		<description><![CDATA[Camille's new public art work, Shifting Time - San Jose, is featured in The Silicon Valley Wire's most recent Newsletter.  <a href="http://camilleutterback.com/news/shifting-time-san-jose-in-the-silicon-valley-wire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Camille&#8217;s new public art work, <em>Shifting Time &#8211; San Jose</em>, is featured in The Silicon Valley Wire&#8217;s most recent Newsletter. View a PDF of the article <a href="../../bibliography/ics-connects-interactive-public-art-in-the-new-airport-terminal-the-silicon-valley-wire-3rd-quarter-2010/" target="_self">here</a>.</p>
<p><em>Shifting Time – San Jose</em> is an interactive video installation that juxtaposes the past and present, where the viewer’s body becomes the interface to navigate between.  In this piece, commissioned by the City of San Jose for the new terminal of the San Jose International airport, viewers encounter a projected still image.  As they walk closer to the projection wall, the surface disrupts, pushing deeper into time in the pre-recorded video clips.  Archival film footage blends with high-definition footage from the present, and viewers are able to travel back and forth through time by moving towards and away from the projection wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/news/shifting-time-san-jose-in-the-silicon-valley-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;ICS Connects Interactive Public Art in the New Airport Terminal&#8221; The Silicon Valley Wire, 3rd Quarter, 2010</title>
		<link>http://camilleutterback.com/bibliography/ics-connects-interactive-public-art-in-the-new-airport-terminal-the-silicon-valley-wire-3rd-quarter-2010/</link>
		<comments>http://camilleutterback.com/bibliography/ics-connects-interactive-public-art-in-the-new-airport-terminal-the-silicon-valley-wire-3rd-quarter-2010/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:06:18 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Bibliography]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1747</guid>
		<description><![CDATA[Download (PDF, 159.12KB) – Please click here to view document if it does not display correctly below.



]]></description>
			<content:encoded><![CDATA[<p class="gde-text"><a href="http://camilleutterback.com/wordpress/wp-content/uploads/2010/11/Utterback_SiliconValleyWire.pdf" target="_blank" class="gde-link">Download (PDF, 159.12KB) – Please click here to view document if it does not display correctly below.</a></p>
<iframe src="http://camilleutterback.com/wordpress/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fcamilleutterback.com%2Fwordpress%2Fwp-content%2Fuploads%2F2010%2F11%2FUtterback_SiliconValleyWire.pdf&hl=en_US&gdet=&embedded=true" class="gde-frame" style="width:100%; height:640px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/bibliography/ics-connects-interactive-public-art-in-the-new-airport-terminal-the-silicon-valley-wire-3rd-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Bad at Sports</title>
		<link>http://camilleutterback.com/news/interview-on-bad-at-sports/</link>
		<comments>http://camilleutterback.com/news/interview-on-bad-at-sports/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:47:40 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://camilleutterback.com/?p=1728</guid>
		<description><![CDATA[While Camille was in Chicago for her SAIC Visiting Artist's lecture, she was interviewed by Bad at Sports broadcaster, Duncan MacKenzie. <a href="http://camilleutterback.com/news/interview-on-bad-at-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While Camille was in Chicago for her SAIC Visiting Artist&#8217;s lecture, she was interviewed by Bad at Sports broadcaster, Duncan MacKenzie.</p>
<p>Click <a href="http://badatsports.com/2010/episode-271-camille-utterback-2/" target="_blank">here</a> to hear the full podcast.</p>
<p><a href="http://badatsports.com/" target="_blank">Bad at Sports</a> is a weekly podcast about contemporary art. Founded in 2005, the series focuses on presenting the practices of artists, curators, critics, dealers, various other arts professionals through an online audio format. Some of the program’s guests include Rodney Graham, Kerry James Marshall, Francesco Bonami, David Robbins, Carol Becker, James Rondeau, Jeff Wall, Hamza Walker, Lane Relyea, James Yood, Michelle Grabner, Gavin Turk, Dominic Molon, and Julian Myers.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilleutterback.com/news/interview-on-bad-at-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

